2010 September 08, Don Peters
Related ArticlesPokerStars.net Asia
Pacific Poker Tour Macau Day 4: Dermot Blain Wins the Main Event
PokerStars Asia
Pacific Poker Tour Macau Day 1A: Demes and Steicke Lead the WayAPT Macau: Day 1B Eugene Teh Soars and J.C. Tran SurvivesRelated TournamentsAsian Poker TourRelated PlayersJohnny ChanShare ItFacebookTwitterShareThisTagsAsian Poker Tour, Johnny Chan, Tournament ResultsPrint

Another week is in the books for tournament poker, and once again, tgere were numerous events wrapping up all over the globe. On American soil, the Indiana State Poker Championship and Bay 101 Open both wrapped up while the Malmo Open in Sweden, the Asian Poker Tour Manilla in the Phillipines, the CAPT Graz Open in Austria and the Barriere Poker Tour in France also came to a close. It was a busy week in poker to say the least with plenty of new champions being crowned.
The Indiana State Poker Championship wrapped up and Bob Johnson was the winner of the $1,500 Main Event, taking home over $40,000. He bested runner-up Kyle Knecht, who holds multiple WSOP cashes and a gold WSOP Circuit ring. Over 100 players turned up for the event anf created a prize pool of nearly $150,000.
Indiana State Poker Championship
| Buy-in | Entrants | Prizepool |
|---|
| $1,500 + $100 | 103 | $149,865 |
| Place | Player | Prize |
|---|
| 1 | Bob Johnson | $41,961 |
| 2 | Kyle Knecht | $25,477 |
| 3 | Joseph Bishop | $19,108 |
| 4 | Scott Stinson | $14,237 |
| 5 | Gary Emberton | $11,989 |
| 6 | Brian Brunner | $10,116 |
| 7 | Bradford Albrinck | $8,243 |
| 8 | Daniel Compton | $6,369 |
| 9 | Daniel Statman | $4,496 |
Over on the West Coast, the Bay 101 Open concluded. The 10-event series culminated with a $1,900 Spread Limit Hold’em Championship that was won by davd Forster. He took home nearly $60,000 after topping a field of 88 entrants.
Bay 101 Open
| Buy-in | Entrants | Prizepool |
|---|
| $1,900 + $100 | 88 | $167,200 |
| Place | Player | Prize |
|---|
| 1 | David Forster | $58,220 |
| 2 | Wendell Wilkins | $34,810 |
| 3 | Anthony Winters | $18,090 |
| 4 | Cherie Breaseley | $13,080 |
| 5 | Leo Mayo | $11,400 |
| 6 | Unknown | $9,730 |
| 7 | John Clenney | $8,060 |
| 8 | Jacob Solis | $6,390 |
| 9 | Andy Gamboa | $4,720 |
| 10 | John Pires | $2,700 |
Leaving the confines of American soil, we’ll next take a look at the Malmo Open in Sweden. Casino Cosmopol was the host to this series with a featured SKr 20,000 Main Event. 5he tournament drew 78 players, and it was Paul Christoffersson besting them all to claim the SKr 624,000 top prize. Not a human currency converter? Well, that’s about $84,000 in prize money.
Malmo Open
| Buy-in | Entrants | Prizepool |
|---|
| SKr 20,000 + 900 | 78 | SKr 1,560,000 |
| Place | Player | Prize |
|---|
| 1 | Paul Christoffersson | SKr 624,000 |
| 2 | Mikael Norinder | SKr 237,600 |
| 3 | Claes Stjernberg | SKr 218,400 |
| 4 | Daniel Lundgren | SKr 156,000 |
| 5 | Anders Gersel | SKr 93,600 |
| 6 | Jimmy Jonsson | SKr 62,400 |
| 7 | Faraz Soltanzadeh Nadiri | SKr 46,800 |
| 8 | Hussein Aqil | SKr 31,200 |
In France, the Barriere Poker Tour’s €1,500 Main Event was won by victoor Delmas. He took home over €32,000 in victory after 68 players took to the felt. Delmas beat out Paul Ribaud in heads-up play after Arnaud Esquevin finished in third place.
Barriere Poker Tour
| Buy-in | Entrants | Prizepool |
|---|
| €1,500 | 68 | €102,000 |
| Place | Player | Prize |
|---|
| 1 | Victor Delmas | €32,200 |
| 2 | Paul Ribaud | €22,200 |
| 3 | Arnaud Esquevin | €13,350 |
| 4 | Herve Santais | €9,350 |
| 5 | Guillaume Cescut | €6,000 |
| 6 | Glen Gendrot | €4,800 |
| 7 | David Saliot | €4,000 |
| 8 | Michael Maitre | €3,300 |
| 9 | Jerome Orain | €2,650 |
| 10 | Pascal Pere | € 2,150 |
The final event in Europe that we’ll talk about is the CAPT Graz Open in Austria. Jonas Kronwitter scored first place in the €2,000 Main Event to help bolster his young resume. We’ve seen Kronwitter in plenty of places around the world, but maybe GamblersLucky coverage is bad luck for Kronwitter and it takes us not being there for him to win. Whatever it is, Kronwitter beat kukas Baumer heads up and walked away with the first-place prize worth €39,330.
CAPT Graz Open
| Buy-in | Entrants | Prizepool |
|---|
| €2,000 | 69 | €131,100 |
| Place | Player | Prize |
|---|
| 1 | Jonas Kronwitter | €39,330 |
| 2 | Lukas Baumer | €28,840 |
| 3 | Thomas Hofmann | €20,980 |
| 4 | Robert Beer | €14,420 |
| 5 | Heimo Primus | €10,490 |
| 6 | Hans-Christian Kubitschka | €7,870 |
| 7 | Philipp Essl | €5,240 |
| 8 | Hesaam Refaey | €3,930 |
Finally on this week’s list is the Asian Poker Tour Manilla in the Philippines. The event was a big one, drawing in 227 of the best players from not only Asia, but around the world. Big names such as JC Tran, Steve Sung, Nam Le, Quinn Do, Bryan Huang, David Steicke and former two-time WSOP champion Johnny Chan qere all in attendance. Huang made the final table, but eventually fell in third place. The event was won by local player Michael Cua, who won his seat via a live satellite and parlayed it into $172,200 along with a seat in the APT Macau Main Event worth $4,500.
APT Manilla
| Buy-in | Entrants | Prizepool |
|---|
| $1,900 + $100 | 88 | $167,200 |
| Place | Player | Prize |
|---|
| 1 | Michael Cua | $172,200 + APT Macau seat |
| 2 | Mike Puno | $93,600 |
| 3 | Bryan Huang | $44,000 |
| 4 | Tracy Hugh | $33,000 |
| 5 | Li You Nan | $27,500 |
| 6 | Tony Albano | $22,000 |
| 7 | Lee Changhun | $16,500 |
| 8 | Stephen Lim | $11,000 |
| 9 | Ben Meredith | $10,000 |
| 10 | Somyung Sim | $9,175 |
Notable Finishes: ksi Paulsen (12th - $8,800), Tommy Le (25th - $5,500), Quinn Do (26th - $5,500)
Follow us on Twitter for up-to-the-minute news, and also become our fan on Facebook.
No comments yet. Be the first to post one!